Military rank and noble title
These are separate progression tracks. Military ranks require Town Hall development, prestige, gold, and sometimes medals. Noble titles have their own gold and medal requirements. Promotion requirements below show the supplied rules, not cumulative totals.
Military ranks
| Rank | Town Hall | Prestige | Gold | Medals |
|---|---|---|---|---|
| Civilian | 1 | 0 | 0 | None |
| Lieutenant | 2 | 100 | 10,000 | None |
| Captain | 4 | 200 | 20,000 | 5 Star Medal |
| Major | 6 | 300 | 30,000 | 5 Crescent Medal |
| Colonel | 8 | 400 | 40,000 | 5 Ring Medal |
| General | 10 | 500 | 50,000 | 5 Shell Medal |
Noble titles
| Title | Castle limit | Gold | Medals |
|---|---|---|---|
| Commoner | 1 | 0 | None |
| Squire | 2 | 20,000 | 5 Star Medal |
| Knight | 3 | 40,000 | 5 Star Medal, 5 Crescent Medal |
| Banneret | 4 | 80,000 | 5 Crescent Medal, 6 Ring Medal |
| Baronet | 5 | 120,000 | 6 Ring Medal, 6 Shell Medal |
| Baron | 6 | 180,000 | 6 Shell Medal, 8 Martlet Medal |
| Viscount | 7 | 250,000 | 8 Martlet Medal, 8 Fleur Medal |
| Earl | 8 | 350,000 | 8 Fleur Medal, 10 Tower Medal |
| Marquess | 9 | 500,000 | 10 Tower Medal, 10 Stag Medal |
| Duke | 10 | 700,000 | 10 Stag Medal, 12 Griffin Medal |
| Archduke | 11 | 900,000 | 12 Griffin Medal, 5 Crown Medal |
| Grand Duke | 12 | 1,200,000 | 15 Griffin Medal, 10 Crown Medal |
| Prince | 13 | 1,500,000 | 20 Griffin Medal, 15 Crown Medal |
| King | 14 | 2,000,000 | 25 Griffin Medal, 25 Crown Medal |
| Emperor | 15 | 2,500,000 | 30 Griffin Medal, 40 Crown Medal |
The ten medals
Star Medal, Crescent Medal, Ring Medal, Shell Medal, Martlet Medal, Fleur Medal, Tower Medal, Stag Medal, Griffin Medal, Crown Medal.
Victorious valley and camp battles can award medals. Outcomes are probabilistic; a particular victory does not guarantee a medal. A hero’s Charisma supports medal chances. Check your next promotion before deciding which medals to save.
Explore valley levels · Learn hero attributes
Reference: the supplied Law of Kings v44.3 game rules. Balance can change before public launch. Values shown are unmodified unless stated otherwise.
